Catalog
1. Zinc-coated wire buckles
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 13 | 1/2 | ![]() | ![]() | ![]() | 2,8 | стандартная | ||||||||||||||
13 | 1/2 | ![]() | ![]() | ![]() | 3.2 | HD спецзаказ | |||||||||||||||
13 | 1/2 | ![]() | ![]() | ![]() | 3,0 | HD усиленная | |||||||||||||||
![]() | 16 | 5/8 | ![]() | ![]() | ![]() | 3,0 | стандартная | ||||||||||||||
16 | 5/8 | ![]() | ![]() | ![]() | 3,2-3,5 | HD усиленная2 | |||||||||||||||
![]() | 19 | 3/4 | ![]() | ![]() | ![]() | 3,5 | стандартная | ||||||||||||||
19 | 3/4 | ![]() | ![]() | ![]() | 3,8-4,0 | HD усиленная |
2. Desktop test device
It is intended for testing
- strapping bands for tensile strength and stretching ,
- tensile strength of strapping bands with all types of brackets and buckles
- capacity and applicability of strapping tools
Is available for a variety of test limits from 750 kg to 1500 kg with a digital lock maximum force at break or slip tape in the bracket.
Equipped regarding to the request of the customer